| Fall 2020 Tournament Results | ||||
|---|---|---|---|---|
| Date | Day | Time | Format | Results |
| August 23 | Sunday | 1:00 PM | Mentor Tournament | Results |
| September 13 | Sunday | Noon | Stroke Play/Match Play Qualifier | Results |
| October 4 | Sunday | Noon | 6-6-6 | Results |
| November 1 | Sunday | Noon | Four Ball Stroke Play/Team Match Play Qualifier | Results |
| Individual Match Play Championship --- All Semester | ||||
| Player of the Year Standings | ||||
| Spring 2020 Tournament Results | ||||
|---|---|---|---|---|
| Date | Day | Time | Format | Results |
| February 1 | Saturday | 11:00 AM | Heritage Cup Qualifier | Results |
| February 8 | Saturday | 11:00 AM | Heritage Cup Qualifier | Results |
| February 15 | Saturday | Noon | Friends & Family | Results |
| February 29 | Saturday | 11:00 AM | Heritage Cup Qualifier | Results |
| March 1 | Sunday | 11:00 AM Double Tee | Modified Stableford | |
| March 22 | Sunday | 11:00 AM Double Tee | Team Alternate Shot |
Results |
| April 4-5 | Saturday-Sunday |
All Day |
Heritage Cup |
Results |
| April 26 | Sunday |
36 Holes - All Day |
R. Dean Lewis Cup |
Results |
| Team Match Play Championship --- All Semester | ||||
| Player of the Year Standings | ||||
