| Fall 2019 Tournament Results | ||||
|---|---|---|---|---|
| Date | Day | Time | Format | Results |
| August 25 | Sunday | 1:00 PM Double Tee | Mentor Tournament | Results |
| September 8 | Sunday | Noon Double Tee | Stroke Play/Match Play Qualifier | Results |
| September 14 | Saturday | Noon Single Tee | Jones Cup Qualifier | Results |
| September 28 | Saturday | Noon Single Tee | Jones Cup Qualifier | Results |
| October 13 | Sunday | Noon Double Tee | 6-6-6 | |
| October 19 | Saturday | Noon Single Tee | Jones Cup Qualifier | |
| November 10 | Sunday |
Noon Double Tee |
Four Ball Stroke Play/Team Match Play Qualifier | |
| Individual Match Play Championship --- All Semester | ||||
| Player of the Year Standings | ||||
| Spring 2019 Tournament Results | ||||
|---|---|---|---|---|
| Date | Day | Time | Format | Results |
| February 2 | Saturday | 11:00 AM Single Tee | Heritage Cup Qualifier | Results |
| February 9 | Saturday | 11:00 AM Single Tee | Heritage Cup Qualifier | Results |
| February 10 | Sunday | 11:00 AM Double Tee | Team Alternate Shot | Results |
| February 16 | Saturday | 12:00 PM Shotgun | Friends & Family Event | Results |
| February 17 | Sunday | 11:00 AM Single Tee | Heritage Cup Qualifier | Results |
| March 24 | Sunday | 11:00 AM Double Tee | Modified Stableford | |
| March 29-31 | Friday-Sunday |
All Day |
Heritage Cup | |
| April 28 | Sunday |
36 Holes - All Day |
R. Dean Lewis Cup | |
| Team Match Play Championship --- All Semester | ||||
| Player of the Year Standings | ||||
